Learn more about MNA’s advocacy during the 2023 legislative session!
Category: Legislative Advocacy
HB590 signed into law
HB590 signed into law
MNA has continued to address the rise in violence in the healthcare setting through legislation, education, and culture change. Keep in mind that a Montana police dog, while on duty, is afforded legislative protection against assault in the workplace; nurses and healthcare employees are not.
This 2023 session, MNA worked with our nurses, some of our healthcare facilities, and the hospital association, and also appreciating support from the MT medical association, to once again address violence in the workplace, it affects all healthcare workers. In this bill, the employee experiencing assault and those who may witness such an assault, will continue to be supported by their employer with a process to assist with the severe underreporting. A worker compensation will be filed, and a police report filed if the assaulted employee (s) consent. These reportable events will be filed with the department of justice and the department will compile an annual report on WPV and publish this report to its website annually.
It is important for assaults against nurses and all healthcare employees to be reported, compiled, and available publicly because these Montana employees deserve to have a healthy safe work environment to best provide care for our community. Allowing the collection and assessment of this evidence and data over the next two years will determine if our lawmakers need to address this epidemic further with increased protections/penalties to further empower employers to keep nurses and healthcare employees safe while on duty, while they care for their patients, their families, and their communities.
A copy of the language of HB 590 as signed into law by Governor Gianforte May 18, 2023 can be found here: https://leg.mt.gov/bills/2023/sesslaws/ch0516.pdf.
Also, here are the final vote counts for both chambers of lawmakers supporting and opposing your workplace violence bill.
MONTANA HOUSE
68th Legislative Session
2023 Regular Session
VOTE TABULATION
DATE: April 28, 2023 | SEQ. NO: 2656 |
TIME: 01:24 PM | BILL NO: HB 590 |
Agenda–Third Reading | SPONSOR: Buttrey, Edward |
Do Concur
YEAS | NAYS | EXCUSED | ABSENT |
76 | 23 | 1 | 0 |
Y Abbott, Kim | Y Fielder, Paul | Y Kerr-Carpenter, Emma | Y Reksten, Linda |
Y Anderson, Fred | Y Fitzgerald, Ross | N Kmetz, Greg | Y Romano, Melissa |
Y Barker, Brad | Y Fitzpatrick, John | N Knudsen, Casey | Y Running Wolf, Tyson |
Y Baum, Denise | Y France, Tom | Y Knudsen, Rhonda | Y Rusk, Wayne |
Y Bedey, David | Y Frazer, Gregory | Y Kortum, Kelly | Y Schillinger, Jerry |
Y Bergstrom, James | N Galloway, Steven | N Ler, Brandon | N Seekins-Crowe, Kerri |
Y Bertoglio, Marta | N Gillette, Jane | Y Loge, Denley | N Sheldon-Galloway, Lola |
Y Binkley, Michele | Y Gist, Steve | Y Lynch, Jennifer | Y Smith, Laura |
Y Bishop, Laurie | Y Green, Paul | Y Malone, Marty | N Smith, Tanner |
Y Brewster, Larry | N Gunderson, Steve | Y Marler, Marilyn | Y Smith, Frank |
Y Brockman, Tony | Y Hamilton, Jim | Y Marshall, Ron | Y Sprunger, Courtenay |
Y Buckley, Alice | Y Harvey, Derek | Y Matthews, Eric | Y Stafman, Ed |
Y Butcher, Edward | Y Hastings, Naarah | Y Mercer, Bill | Y Stewart Peregoy, Sharon |
Y Buttrey, Edward | Y Hawk, Donavon | Y Miner, Russel | Y Sullivan, Katie |
N Caferro, Mary | N Hellegaard, Lyn | N Mitchell, Braxton | Y Thane, Mark |
Y Carlson, Jennifer | N Hinkle, Caleb | Y Moore, Terry | Y Tuss, Paul |
Y Carter, Robert | N Hinkle, Jedediah | Y Nave, Fiona | N Vinton, Sue |
Y Cohenour, Jill | Y Hopkins, Mike | N Nicol, Nelly | Y Walsh, Kenneth |
Y Deming, Lee | Y Howell, SJ | Y Nikolakakos, George | E Weatherwax, Marvin |
Y Dooling, Julie | Y Jones, Llew | Y Oblander, Greg | Y Welch, Tom |
Y Duram, Neil | Y Karlen, Jonathan | Y Parry, Gary | Y Windy Boy, Jonathan |
Y Essmann, Sherry | Y Kassmier, Joshua | N Phalen, Bob | N Wirth, Zack |
Y Etchart, Jodee | N Keenan, Bob | N Read, Joe | Y Yakawich, Michael |
N Falk, Terry | Y Keogh, Connie | N Regier, Matt | Y Zephyr, Zooey |
Y Fern, Dave | Y Kerns, Scot | N Regier, Amy | Y Zolnikov, Katie |
Source: http://laws.leg.mt.gov/legprd/LAW0211W$BLAC.VoteTabulation?P_VOTE_SEQ=H2656&P_SESS=20231
MONTANA SENATE
68th Legislative Session
2023 Regular Session
VOTE TABULATION
DATE: April 14, 2023 | SEQ. NO: 2058 |
TIME: 07:29 PM | BILL NO: HB 590 |
Agenda–Third Reading | SPONSOR: Buttrey, Edward |
Do Concur
YEAS | NAYS | EXCUSED | ABSENT |
26 | 19 | 4 | 1 |
N Bartel, Dan | Y Flowers, Pat | Y Lynch, Ryan | Y Sales, Walt |
N Beard, Becky | Y Fox, Mike | N Mandeville, Forrest | Y Salomon, Daniel |
N Bogner, Kenneth | Y Friedel, Chris | N Manzella, Theresa | E Small, Jason |
Y Boldman, Ellie | Y Fuller, John | Y McClafferty, Edith (Edie) | Y Tempel, Russel (Russ) |
N Brown, Bob | Y Gillespie, Bruce | N McGillvray, Tom | N Trebas, Jeremy |
Y Cuffe, Mike | N Glimm, Carl | Y McKamey, Wendy | Y Usher, Barry |
Y Curdy, Willis | Y Gross, Jen | Y Molnar, Brad | N Vance, Shelley |
Y Dunwell, Mary Ann | Y Hayman, Denise | Y Morigeau, Shane | Y Vermeire, Terry |
Y Ellis, Janet | E Hertz, Greg | A Noland, Mark | E Webber, Susan |
N Ellsworth, Jason | N Hinebauch, Steve | Y O’Brien, Shannon | N Welborn, Jeffrey |
N Emrich, Daniel | Y Kelker, Kathy | E Olsen, Andrea | N Zolnikov, Daniel |
N Esp, John | N Lang, Mike | Y Pope, Christopher | |
Y Fitzpatrick, Steve | N Lenz, Dennis | N Regier, Keith |
Source: http://laws.leg.mt.gov/legprd/LAW0211W$BLAC.VoteTabulation?P_VOTE_SEQ=S2058&P_SESS=20231